Digital Learning Practice
Pricing hypotheses
These are hypotheses to test with early buyers, not a published tariff and not a market benchmark. Existing fixed prices on /organisations/ (£1,800 / £3,600) stay as charged today. Digital Learning Practice prices below are labelled clearly as draft bands for UK org buyers (councils, housing associations, charities, SMEs).
| Offer | Hypothesis | Notes |
|---|---|---|
| Practice Evidence Audit | Hypothesis £1,200–£1,800 fixed · one role · one behaviour | Same order of magnitude as a teaching day; paid discovery; 2–3 weeks elapsed |
| Workshop-to-Practice Sprint | Hypothesis £2,400–£3,600 fixed · one behaviour · one cohort up to ~20 | Conversion of existing day/course; sits beside £1,800 day rather than replacing it |
| Digital Learning Practice Pilot | Hypothesis £4,800–£7,200 fixed implementation · cohort up to 12–20 · 6–12 weeks | Includes operation + delayed check + readout; do not lead with per-seat until usage known |
| Pilot after AI at work six weeks | Hypothesis £3,600 teaching + £3,600–£4,800 practice extension | Bridge package: teaching already paid; practice is the durability layer |
| Manager Observation Kit | Hypothesis £600–£900 add-on per cohort | Rubric, cues, calibration examples |
| Managed Practice | Hypothesis £800–£1,500 / month retainer · quarterly optimisation | For lean L&D after a successful Pilot |
| Evidence Lab | Hypothesis £2,400–£5,000 fixed · separate line | Study design + analysis; kept separate for credibility |
All Digital Learning Practice figures above are hypotheses. The £1,800 and £3,600 teaching prices are currently charged.
- Fixed prices where sensible — same spirit as the existing org page
- No day-rate fog inside the North East for delivery already covered by teaching offers; practice delivery geography agreed case by case
- Free lessons stay free; org fees fund them
- If a buyer thinks a band is wrong, they should say why — same invitation as on /organisations/
- Do not lead with per-active-learner pricing until pilots show usage patterns
- LMS licences
- Hundred-person webinars
- Accredited qualifications
- Unlimited content libraries